| 1. | 30 ioti iorghi o lai munte | 2.04 MiB | |
| 2. | 29 ioti iorghi tumbe tumbe | 3.13 MiB | |
| 3. | 28 iorghi lele lea dado tsi nhi fatseshi | 3.50 MiB | |
| 4. | 26 iorghi noaptea mi anghisedz | 1.96 MiB | |
| 5. | 12 ioti hrusuva | 3.27 MiB | |
| 6. | 13 ioti iu iarai pirdica | 3.53 MiB | |
| 7. | 09 ioti la shopatlu | 2.71 MiB | |
| 8. | 06 iorghi nica tahina | 3.32 MiB | |
| 9. | 05 iorghi la calive | 4.38 MiB | |
| 10. | 04 iorghi o lea ianula | 3.71 MiB | |
| 11. | iorghi slm bouzouki haide vini oara | 3.23 MiB | |
| 12. | iotyyy una luni catra seara | 3.78 MiB | |
| 38.56 MiB |