| 1. | 01 grup arm name oaminj vruts | 2.91 MiB | |
| 2. | 05 cristi stavre tanina di ianina | 4.83 MiB | |
| 3. | 08 elena gheorghe primuveara | 7.57 MiB | |
| 4. | 09 elena gheorghe gica coada ina ina gione | 5.68 MiB | |
| 5. | 10 gica coada | 6.48 MiB | |
| 6. | 11 adi uzum arm n tu bana noastr | 4.59 MiB | |
| 7. | 12 adi uzum | 7.41 MiB | |
| 8. | 13 diana bisinicu rina | 9.77 MiB | |
| 9. | 14 diana bisinicu trambura luna | 6.81 MiB | |
| 10. | 15 diana bisinicu pi tser luna | 8.00 MiB | |
| 11. | 16 gheorghe caraulani trambura pamporea(dans iholu) | 5.94 MiB | |
| 12. | 17 gheorghe caraulani un trandafil | 7.97 MiB | |
| 13. | 18 gheorghe caraulani njiu dor di ficiurami | 5.45 MiB | |
| 14. | 19 stelian arau vrearea mea | 5.70 MiB | |
| 15. | 21 stelian arau ceamcul(dans iholu) | 9.82 MiB | |
| 16. | 22 cornelia rednic gigi sima ita | 6.92 MiB | |
| 17. | 23 cornelia rednic gigi sima haidi iasi nveasta | 6.67 MiB | |
| 18. | 24 vali tulica ghin vinish acas | 5.91 MiB | |
| 19. | 25 bambi una veari mari | 10.14 MiB | |
| 20. | 26 bambi vali tulica cu perlu lai cu ochilu lai | 7.07 MiB | |
| 21. | 27 ionut bacale dor di kavala | 5.24 MiB | |
| 22. | 28 ionut bacale buna feata buna dzua feata armana | 4.78 MiB | |
| 23. | 29 sirma granzulea ursits voi oaspits | 7.29 MiB | |
| 24. | 30 sirma granzulea arm nj bujuveanj | 8.92 MiB | |
| 25. | 31 pilisteru paidusca(dans) | 6.25 MiB | |
| 26. | 32 yoryi nicolae tsi tsai tini feat | 7.89 MiB | |
| 27. | 33 yoryi nicolae dultsi vruta mea | 5.09 MiB | |
| 28. | 34 ioti mela moskopole | 5.66 MiB | |
| 29. | 35 ioti mela arm na mea | 6.28 MiB | |
| 30. | 36 hrista lupci shicai 1 | 2.17 MiB | |
| 31. | 37 hrista lupci cali bun la moskopole | 2.21 MiB | |
| 32. | 38 hrista lupci tumbe tumbe | 5.34 MiB | |
| 33. | 39 hrista lupci shicai 2 | 2.12 MiB | |
| 34. | 40 hrista lupci o lea ianul | 6.90 MiB | |
| 35. | 41 hrista lupci hai moskopole | 7.07 MiB | |
| 36. | 42 grup voi arm nj macidoneanj | 2.62 MiB | |
| 37. | adun mu | 5.21 MiB | |
| 38. | arichii | 6.85 MiB | |
| 39. | li ioc | 6.59 MiB | |
| 40. | meu | 6.15 MiB | |
| 41. | nj mi cafts | 7.42 MiB | |
| 42. | nj ti ved | 4.70 MiB | |
| 258.39 MiB |